| ADAPTER, Glass (Hose Barb to 24/40) - EA | MDB7 | 2 | $8.41 | NUH024 |
| ADAPTER, Glass, (Hose Barb to 14/20) - EA | MDB7 | 1 | $18.01 | NUH014 |
| ADAPTER, Syringe, Male to Female - EA | MCB4 | 1 | $7.44 | MSR650 |
| ADAPTER, Syringe, Poly, Luer Tubing, Female (1/16" Barb) - EA | MDA7 | 100 | $6.01 | MSR700 |
| ADAPTER, Syringe, Poly, Luer Tubing, Female (1/8") - EA | MDA7 | 50 | $2.00 | MSR750 |
| ADAPTER, Syringe, Poly, Luer Tubing, Male (1/16" Barb) - EA | MDA7 | 43 | $0.83 | MSR116 |
| ADAPTER, Syringe, Poly, Luer Tubing, Male (3/32") - EA | MDA7 | 50 | $2.00 | MSR118 |
| AIR, Compressed, Duster (10 ounce can) - EA | MYC2 | 24 | $5.28 | DUS100 |
| ALUMINUM FOIL (1' x 75') - ROLL | MNC2 | 39 | $8.74 | OAF075 |
| ALUMINUM FOIL 200 SQFT (1' x ~200') - ROLL | MNC2 | 9 | $14.99 | OAF085 |
| AMPULE, Pre-Scored (1mL) - PACK of 144 | MRB1 | 0 | $84.88 | BVA010 |
| APPLICATOR STICK, Wood (6") - PACK of 1000 | MNA4 | 4 | $7.84 | MWA005 |
| APPLICATOR STICK, Wood, Cotton Tip (6") - PACK of 100 | MNA4 | 109 | $2.55 | MWQ005 |
| BAG, POLY, Biohazard, Autoclavable (12"x24") - EA | MND4 | 945 | $1.10 | AGB500 |
| BAG, POLY, Biohazard, Autoclavable (19"X24") - EA | MND4 | 0 | $1.64 | AGB502 |
| BAG, POLY, Biohazard, Autoclavable (25"x35") - EA | MNC3 | 72 | $2.36 | AGB501 |
| BAG, POLY, Storage, (8" x 18") - EA | MND3 | 485 | $0.10 | AGB620 |
| BAG, POLY, Storage, Zip (13"x18") - EA | MND4 | 238 | $0.50 | AGB750 |
| BAG, POLY, Storage, Zip (4 x 6") - 100/PK | MND2 | 8 | $3.86 | AGB730 |
| BAG, POLY, Storage, Zip (GALLON) - 40/BOX | MNC1 | 9 | $7.48 | AGB745 |
| BAG, POLY, Storage, Zip (QUART 7" x 7-3/4") - 40/BOX | MNC1 | 16 | $7.24 | AGB715 |
| BAG, POLY, Storage, Zip, SANDWICH, (6-1/2 X 5-7/8") - 90/BOX | MNC1 | 18 | $5.95 | AGB710 |
| BAG, POLY, Trash Liner, Black (33GAL), 3MIL - 10/ROLL | MNC3 | 77 | $8.81 | AGB551 |
| BAG, Sterile, Sampling (3" x 7" / 120mL) - 500/PK | MND3 | 4 | $60.34 | AGB038 |
| BAG, Sterile, Sampling (3" x 7" / 120mL) - EA | MND3 | 21 | $0.24 | AGB037 |
| BAG, STORAGE, POLY, ZIP, (2"x3"), 2 mil - EACH | MND2 | 21 | $0.02 | AGB752 |
| BAG, STORAGE, POLY, ZIP, (3"x4") - 100/PK | MND2 | 3 | $4.25 | AGB731 |
| BAG, STORAGE, POLY, ZIP, (3"x4") - EACH | MND2 | 11 | $0.04 | AGB733 |
| BAG, STORAGE, POLY, ZIP, (6"x6") - EA | MND3 | 2,722 | $0.08 | AGB740 |
| BAG, Storage, Poly, Zip, 2mil (2"x 3") - BAG of 100 | MND2 | 5 | $1.82 | AGB751 |
| BALLOON, LATEX, HELIUM, (12") - 100/PK | MCA5 | 3 | $9.86 | HRB060 |
| BATTERY BACK-UP,750VA,12 OUTLET - EA | MQB1 | 2 | $103.80 | UPS001 |
| BATTERY, Alkaline (9V) - EA | MAAA4 | 27 | $2.06 | MEB080 |
| BATTERY, Alkaline (AA) - 4/PK | MAAA4 | 29 | $2.13 | MEB065 |
| BATTERY, Alkaline (AA) - EA | MAAA4 | 4 | $0.63 | MEB066 |
| BATTERY, Alkaline (AAA) - 4/PK | MAAA4 | 12 | $1.86 | MEB056 |
| BATTERY, Alkaline (AAA) - EA | MAAA4 | 17 | $0.52 | MEB055 |
| BATTERY, Alkaline (AAAA) - 2/PK | MAAA4 | 2 | $8.61 | MEB045 |
| BATTERY, Alkaline (C) - EA | MAAA4 | 13 | $1.62 | MEB072 |
| BATTERY, Alkaline (D) - EA | MAAA4 | 32 | $2.42 | MEB077 |
| BATTERY, Lithium (3V) - EA | MAAA4 | 7 | $2.30 | DL2032 |
| BATTERY, Lithium, CR123A - EA | MAAA4 | 13 | $3.74 | MEB123 |
| BATTERY, RECHARGEABLE (AA) - 4/PK | VC1 | 2 | $7.82 | RCB011 |
| BATTERY, RECHARGEABLE (AAA) - 4/PK | VC1 | 1 | $5.52 | RCB021 |
| BEADS, Glass, Solid, 4mm (1 LB) - EA | MDA3 | 2 | $13.85 | GBE400 |
| BEAKER CUPS, Polystyrene (10mL) - 100/PK | MIA1 | 11 | $19.63 | ACB010 |
| BEAKER, Glass (30mL) - EA | MUA2 | 10 | $5.04 | GBG030 |
| BEAKER, Glass, Berzelius Tall-Form (1000mL) - EA | MUB5 | 15 | $17.23 | TGB100 |
| BEAKER, Glass, Berzelius Tall-Form (200mL) - EA | MUB5 | 15 | $8.50 | TGB020 |
| BEAKER, Glass, Griffin Low Form (1000mL) - EA | MUB3 | 37 | $7.41 | GBGL01 |
| BEAKER, Glass, Griffin Low Form (100mL) - EA | MUA3 | 38 | $6.98 | GBG100 |
| BEAKER, Glass, Griffin Low Form (10mL) - EA | MUA2 | 26 | $5.63 | GBG010 |
| BEAKER, Glass, Griffin Low Form (150mL) - EA | MUA3 | 58 | $3.16 | GBG150 |
| BEAKER, Glass, Griffin Low Form (2000mL) - EA | MUB3 | 3 | $15.70 | GBGL02 |
| BEAKER, Glass, Griffin Low Form (250mL) - EA | MUA4 | 37 | $4.61 | GBG250 |
| BEAKER, Glass, Griffin Low Form (3000mL) - EA | MUB4 | 12 | $35.89 | GBGL03 |
| BEAKER, Glass, Griffin Low Form (4000mL) - EA | MUB4 | 7 | $97.70 | GBGL04 |
| BEAKER, Glass, Griffin Low Form (400mL) - EA | MUA5 | 37 | $2.70 | GBG400 |
| BEAKER, Glass, Griffin Low Form (50mL) - EA | MUA2 | 56 | $5.98 | GBG050 |
| BEAKER, Glass, Griffin Low Form (600mL) - EA | MUB2 | 26 | $6.47 | GBG600 |
| BEAKER, Glass, Griffin Low Form (800mL) - EA | MUB2 | 6 | $6.81 | GBG800 |
| BEAKER, Polypropylene, Griffin Low Form (1L) - EA | MWB2 | 5 | $19.01 | ABGL01 |
| BEAKER, Polypropylene, Griffin Low Form (250mL) - EA | MWB2 | 16 | $8.33 | ABG250 |
| BEAKER, Polypropylene, Griffin Low Form (2L) - EA | MWB2 | 9 | $37.21 | ABGL02 |
| BEAKER, Polypropylene, Griffin Low Form (600mL) - EA | MWB2 | 4 | $16.04 | ABG600 |
| BENCH LINER, Absorbent, (20" x 250') - ROLL | MOD5 | 2 | $81.95 | PKP006 |
| BENCH LINER, Paper, (20" x 150') - ROLL | MOD5 | 14 | $5.21 | PKP007 |
| BINDER CLIP, Large (2") - 12/PK | MYC3 | 4 | $5.60 | OSC700 |
| BINDER CLIP, Large (2") - EA | MYC3 | 7 | $0.35 | OSC701 |
| BINDER CLIP, Medium (1-1/4") - 24/PK | MYC3 | 3 | $5.94 | OSC650 |
| BINDER CLIP, Small (3/4") - 12/BOX | MYC3 | 8 | $1.20 | OSC630 |
| BLADE, Scalpel, Carbon Steel (#21) - EA | MDB4 | 108 | $1.80 | HTS221 |
| BLADE, Scalpel, Sterile (#11) - EA | MDB4 | 39 | $2.00 | HTS211 |
| BLADES, Utility Knife (For HTR500) - PACK of 5 | MQC3 | 18 | $2.13 | HTR501 |
| BOILING CHIPS, Non-Reactive Alumina Granules (8oz) - EA | MDA3 | 1 | $13.19 | YB60RG |
| BOTTLE CARRIER, Safety, Black (4L) - EA | MQD1 | 3 | $87.94 | HRA007 |
| BOTTLE, Amber Glass, 18-400, PTFE LINER, N/M, (15mL / 0.5oz) - EA | MSD2 | 0 | $2.85 | BFA015 |
| BOTTLE, Amber Glass, 20-400, PTFE LINER, N/M, (60mL / 2oz) - EA | MSD2 | 288 | $3.12 | BFA060 |
| BOTTLE, Amber Glass, 22-400, PTFE LINER, N/M (120mL / 4oz) - EA | MSD2 | 25 | $4.32 | BFA120 |
| BOTTLE, Amber Glass, 28-400 N/M (480mL / 16oz) - EA | MSD4 | 25 | $8.69 | BLA016 |
| BOTTLE, Amber Glass, 33-400 N/M (946mL / 32oz) - EA | MSD5 | 17 | $12.11 | BLA032 |
| BOTTLE, Amber Glass, 33-400 W/M, (60mL / 2oz) - EA | MSB2 | 27 | $4.73 | BPA002 |
| BOTTLE, Amber Glass, 38-400 W/M (120mL / 4oz) - EA | MSB2 | 9 | $4.58 | BPA004 |
| BOTTLE, Amber Glass, 45-400 W/M (250mL / 8oz) - EA | MSB3 | 11 | $8.96 | BPA008 |
| BOTTLE, Amber Glass, 53-400 W/M (500mL / 16oz) - EA | MSB3 | 17 | $9.36 | BPA016 |
| BOTTLE, Amber Glass, 53-400 W/M (950mL / 32oz) - EA | MSB4 | 14 | $15.43 | BPA032 |
| BOTTLE, Carboy, SQUARE, HDPE, (19L / 5gal) - EA | MXB6 | 3 | $14.80 | ABBM20 |
| BOTTLE, Clear Glass, 22-400 N/M (120mL / 4oz) - EA | MSD3 | 13 | $3.95 | BLC004 |
| BOTTLE, Clear Glass, 33-400 W/M (30mL / 1oz) - EA | MSC2 | 17 | $4.41 | BPC001 |
| BOTTLE, Clear Glass, 48-400 W/M, (120mL / 4oz) - EA | MSC3 | 15 | $4.19 | BPC004 |
| BOTTLE, Clear Glass, 53-400 W/M (60mL / 2oz) - EA | MSC2 | 50 | $5.30 | BSC060 |
| BOTTLE, Clear Glass, 58-400 W/M Cap (240mL / 8oz) - EA | MSC3 | 29 | $3.50 | BPC008 |
| BOTTLE, Clear Glass, 70-400 W/M Cap (480mL / 16oz) - EA | MSC3 | 123 | $3.19 | BPC016 |
| BOTTLE, Clear Glass, Squat 70-400 W/M (250mL / 8oz) - EA | MSB6 | 20 | $6.51 | BSC240 |
| BOTTLE, Clear Glass, Squat 89-400 W/M (950mL / 32oz) - EA | MSB6 | 16 | $9.94 | BSC960 |
| BOTTLE, Clear Glass, Squat, 58-400 W/M (120mL / 4oz) - EA | MSB5 | 6 | $2.05 | BSC120 |
| BOTTLE, Clear Glass, Squat, 89-400 W/M (480mL) - EA | MSB6 | 12 | $4.25 | BSC480 |
| BOTTLE, Clear Glass, W/M SC, (60mL/2oz) - EA | MSC2 | 181 | $3.66 | BPC002 |
| BOTTLE, Dropper, Amber Glass (30mL / 1oz) - EA | MSC4 | 9 | $5.42 | BFS001 |
| BOTTLE, HDPE, 20-415 N/M (30mL / 1oz) - EA | MXD1 | 78 | $2.31 | ABB030 |
| BOTTLE, HDPE, 20mm N/M (60mL / 2oz) - EA | MXD1 | 75 | $2.18 | ABB060 |
| BOTTLE, HDPE, 24mm N/M (125mL / 4oz) - EA | MXD2 | 36 | $1.90 | ABB125 |
| BOTTLE, HDPE, 24mm N/M (250mL / 8oz) - EA | MXD3 | 38 | $2.67 | ABB250 |
| BOTTLE, HDPE, 28-410, N/M (500mL / 16oz) - EA | MXD4 | 6 | $4.26 | ABB500 |
| BOTTLE, HDPE, 38-430 N/M (1L / 32oz) - EA | MXD5 | 32 | $2.89 | ABBL01 |
| BOTTLE, HDPE, Round, W/M (60 mL) - EA | MXD3 | 50 | $1.60 | RBB602 |
| BOTTLE, LDPE Drop-Dispensing (15mL) - EA | MXC2 | 29 | $3.48 | ABS600 |
| BOTTLE, LDPE, 28-410 W/M (60mL / 2oz) - EA | MXB2 | 80 | $2.63 | ABC060 |
| BOTTLE, LDPE, 28-415 W/M (30mL / 1oz) - EA | MXB2 | 99 | $2.37 | ABC030 |
| BOTTLE, LDPE, 38-410 W/M (125mL / 4oz) - EA | MXB3 | 14 | $4.03 | ABC120 |
| BOTTLE, LDPE, 38-430 N/M (4L / 1gal) - EA | MXC6 | 61 | $20.63 | ABBL04 |
| BOTTLE, LDPE, 38-430 N/M S/C, (2L / 0.5gal) - EA | MXD6 | 10 | $19.81 | ABBL02 |
| BOTTLE, LDPE, 43-410 W/M (250mL / 8oz) - EA | MXB3 | 56 | $6.01 | ABC250 |
| BOTTLE, LDPE, 53-415 W/M (500mL / 16oz) - EA | MXB4 | 13 | $4.78 | ABC500 |
| BOTTLE, LDPE, W/M (1000mL / 33oz) - EA | MXB5 | 22 | $14.10 | ABC001 |
| BOTTLE, Media, 25-125 GRAD, PTFE (33-430) Cap, (125mL / 4oz) - EA | MSA2 | 17 | $6.31 | BBM125 |
| BOTTLE, Media, GL45 Cap (1000mL / 33.8oz) - EA | MSA4 | 23 | $6.58 | BBML01 |
| BOTTLE, Media, GL45 Cap (100mL / 3.4oz) - EA | MSA2 | 18 | $3.95 | BBM100 |
| BOTTLE, Media, GL45 Cap (2000mL / 67.6oz) - EA | MSA5 | 10 | $20.45 | BBML02 |
| BOTTLE, Media, GL45 Cap (250mL / 8.5oz) - EA | MSA3 | 31 | $4.02 | BBM250 |
| BOTTLE, Media, GL45 Cap (500mL / 17oz) - EA | MSA3 | 2 | $9.65 | BBM500 |
| BOTTLE, Media, PET W/ PETE (38-430) Cap, (125mL / 4oz) - EA | MXD2 | 69 | $1.88 | BBM126 |
| BOTTLE, Spray, HDPE, P/P CAP (16OZ) - EA | MXA1 | 43 | $4.08 | ABS951 |
| BOTTLE, Spray, HDPE, P/P CAP (1L) - EA | MXA1 | 174 | $7.96 | ABS950 |
| BOTTLE, Wash, LDPE (125mL / 4oz) - EA | MXC2 | 19 | $3.26 | ABW125 |
| BOTTLE, Wash, LDPE, 24mm N/M (250mL) - EA | MXC3 | 34 | $4.38 | ABW250 |
| BOTTLE, Wash, LDPE, 28mm N/M (500mL) - EA | MXC4 | 33 | $3.63 | ABW500 |
| BOTTLE, Wash, LDPE, 38-430 N/M (1000mL) - EA | MXC5 | 20 | $4.34 | ABWL01 |
| BOTTLE, Wash, LDPE, W/M (1000mL) ACETONE - EA | MXC1 | 8 | $7.60 | ABWLA1 |
| BOTTLE, Wash, LDPE, W/M (500mL) ACETONE - EA | MXC1 | 21 | $5.88 | ABW50A |
| BOTTLE, Wash, LDPE, W/M (500mL) DEIONIZED WATER - EA | MXB1 | 27 | $6.08 | ABW50D |
| BOTTLE, Wash, LDPE, W/M (500mL) ETHANOL - EA | MXB1 | 26 | $6.06 | ABW50E |
| BOTTLE, Wash, LDPE, W/M (500mL) ISOPROPANOL - EA | MXB1 | 22 | $7.81 | ABW50I |
| BOTTLE, Wash, LDPE, W/M (500mL) METHANOL - EA | MXC1 | 19 | $7.81 | ABW50M |
| BOX, Cryo Storage, FIBERBOARD,W/ DIVIDER, (5.2 x 5.2 x 2") - EA | MWA2 | 84 | $6.85 | HDA025 |
| BOX, Cryo Storage, Nalgene (5.2" x 5.2" x 2")- EA | MWA1 | 4 | $11.09 | HDA020 |
| BOX, Glass Disposal, Bench Model (8" x 8" x 10") - EA | MXA3 | 9 | $6.68 | GSW150 |
| BOX, Glass Disposal, Floor Model (12" x 12" x 27") - EA | MXA2 | 32 | $5.99 | GSW100 |
| BOX, STORAGE, PLASTIC, w/ Lid (6 QT) - EA | MWB4 | 82 | $4.50 | HDA006 |
| BOX, STORAGE, PLASTIC, w/Lid (17 QT) - EA | MWC4 | 10 | $12.86 | HDA036 |
| BROOM W/DUST PAN - EA | MJK | 3 | $16.23 | MBA065 |
| BRUSH SET, Natural Hair (Set of 5) - EA | MNA5 | 0 | $14.99 | MBA070 |
| BRUSH, Bristle, 4-Row Beaker, Wood (13") - EA | MNA6 | 9 | $22.92 | MBA005 |
| BRUSH, Bristle, Test Tube (1-3/8" x 4") LARGE - EA | MNA7 | 28 | $2.68 | MBA045 |
| BRUSH, Bristle, Test Tube (1/2" x 3") SMALL - EA | MNA7 | 3,975 | $1.62 | MBA035 |
| BRUSH, Bristle, Test Tube (3/4" x 3-1/2") MEDIUM - EA | MNA7 | 18 | $2.28 | MBA040 |
| BRUSH, Buret (3/4" x 3-5/8" x 36") - EA | MNA7 | 1 | $4.05 | MBA015 |
| BRUSH, Buret-Pipet, NYLON, (17") - EA | MNA5 | 28 | $4.38 | MBA030 |
| BRUSH, Cylinder & Funnel, Wood & Metal (6") - EA | MNA6 | 1 | $10.49 | MBA025 |
| BRUSH, FLASK, ANGLED, Plastic (16") - EA | MNA5 | 2 | $8.44 | MBA060 |
| BRUSH, Paint, Wood handle, (1") - EA | MNA5 | 11 | $1.36 | MBA075 |
| BRUSH, Pivot End Flask & Bottle, Metal (12") - EA | MNA6 | 2 | $6.02 | MBA020 |
| BRUSH, Wire, Brass (10") - EA | MNA4 | 9 | $13.28 | MBA150 |
| BUCKET, PLASTIC, 5GAL, YELLOW, NO LID - EA | MPC4 | 48 | $7.55 | HDA200 |
| BULK ALOE, 99.8% 1 GALLON - EA | CP4 | 4 | $12.23 | ALOE01 |
| BURET, REPLACEABLE PTFE STOPCOCK, 50ML - EA | MUA1 | 6 | $98.68 | KRI009 |
| BURNER, Alcohol (118mL / 4oz) - EA | MPC2 | 2 | $9.41 | HBA005 |
| BURNER, Gas, Adjustable Tirrill (3-1/2") - EA | MPC2 | 1 | $61.46 | HBG010 |
| BUSHING, Pipe, Brass (M1/4" - F1/8") - EA | MDC5 | 3 | $0.97 | FPB005 |
| CABLE TIE, Nylon Releasable, White (7.5") - 25/PK | MPD3 | 16 | $5.40 | EHC126 |
| CABLE TIE, Nylon Releasable, White (7.5") - EA | MPD3 | 50 | $0.14 | EHC125 |
| CABLE TIE, Nylon Solid (8") - 25/PK | MPD3 | 40 | $1.50 | EHC121 |
| CABLE TIE, Nylon Solid, (4") - 25/PK | MPD3 | 22 | $3.72 | EHC111 |
| CABLE TIES, VELCRO, 5"X8" - PK100 | MQB4 | 8 | $16.24 | VCT100 |
| CAP, AUTOSAMPLER, SEPTA, PTFE/SILICONE, (9-425) - 100/PK | MRC3 | 4 | $39.17 | BSA310 |
| CAP, Black Phenolic, Paper Liner (48-400) - EA | MRD4 | 84 | $0.35 | BSA048 |
| CAP, Black Phenolic, RUBBER Liner (48-400) - EA | MSA2 | 113 | $1.20 | BPL041 |
| CAP, CARBOY 5-GAL - EA | MXB4 | 4 | $5.20 | ABBM21 |
| CAP, NMR TUBE, 5MM, WHITE - 20/PK | VC0 | 3 | $1.48 | MNC100 |
| CAP, POLY, GL45 - EA | MSA4 | 14 | $5.98 | BPL045 |
| CAP, Screw w/ Paper Liner (89-400) - EA | MRD4 | 119 | $1.05 | BSA089 |
| CAP, Screw w/PTFE Insert (15-425) - PACK of 100 | MRD3 | 0 | $46.81 | BSA200 |
| CAP, SCREW, 28MM, (28-400), PAPER LINER - EA | MRD4 | 149 | $0.26 | BSA028 |
| CAP, SCREW, 58MM, PAPER LINER - EA | MRD4 | 13 | $1.74 | BSA058 |
| CAP, SCREW, PTFE, For BVC200 (13-425) - PACK of 100 | MRD3 | 4 | $46.71 | BSA100 |
| CAP, Screw, w/ Poly-Seal Liner (24-400) - EA | MRC4 | 47 | $1.67 | BSP024 |
| CAP, SCREW, W/POLY INSERT, 18MM - EA | MRC4 | 214 | $0.77 | BSP018 |
| CEILING HOOKS, DROP CEILING - EA | MQA2 | 59 | $1.00 | CMD005 |
| CHALK, Dustless, WHITE (3/8") - 12 Sticks/PK | MXY2 | 26 | $3.59 | ORH520 |
| CHALK, Multi-Color Set (3/8") - PACK of 12 Sticks | MXY2 | 0 | $0.60 | ORH550 |
| CHEESECLOTH (36"W) - SOLD BY RUNNING FT | MPB2 | 148 | $1.02 | MFC005 |
| CLAMP HOLDER, Regular (3/4") - EA | MPA3 | 10 | $16.26 | HGH005 |
| CLAMP SCREW, Hoffman Large - EA | MPA4 | 15 | $5.98 | HGW015 |
| CLAMP SCREW, Hoffman Small - EA | MPA4 | 19 | $14.31 | HGW010 |
| CLAMP, 2-Prong Extension (9") - EA | MPA2 | 7 | $35.98 | HGE005 |
| CLAMP, 2-Prong Swivel, VINYL JAWS - EA | MPA3 | 3 | $49.16 | HGU005 |
| CLAMP, 3-Prong Swivel (65mm) - EA | MPA3 | 7 | $16.86 | HGU015 |
| CLAMP, 3-Prong, ADJUSTABLE (LARGE) - EA | MPA4 | 0 | $13.13 | HGV015 |
| CLAMP, 3-Prong, Versatile (Small) - EA | MPA3 | 3 | $39.12 | HGV005 |
| CLAMP, Hose (13/16" to 1-3/4") - EA | MQA2 | 21 | $1.76 | HGW035 |
| CLAMP, Hose (5/16" to 7/8") - EA | MQA2 | 24 | $1.22 | HGW025 |
| CLAMP, Hose (9/16" to 11/16") - EA | MQA2 | 16 | $1.22 | HGW030 |
| CLAMP, HOSE, S/S, (1-5/16" to 2-1/4") - EA | MQA2 | 9 | $0.79 | HGW037 |
| CLAMP, Hose, S/S, (1/4" to 5/8") - EA | MQA2 | 26 | $1.04 | HGW020 |
| CLAMP, KECK, 14/20 & 14/35 (YELLOW) - EA | MDA5 | 4 | $5.10 | AJC140 |
| CLAMP, KECK, 19/22 & 19/38 (BLUE) - EA | MDA5 | 18 | $3.86 | AJC190 |
| CLAMP, KECK, 24/24 & 24/40 (GREEN) - EA | MDA5 | 11 | $3.84 | AJC240 |
| CLAMP, PINCHCOCK, STAINLESS - EA | MPA4 | 3 | $4.00 | HGW005 |
| CLAMP, Snap, POLY (.36" - .4") - EA | MDA5 | 77 | $1.06 | ASC010 |
| CLAMP, Snap, POLY (.53" - .6") - EA | MDA5 | 52 | $0.52 | ASC015 |
| CLAMP, Snap, POLY (0.246" - 0.290") - EA | MDA5 | 72 | $0.47 | ASC005 |
| CLAMP, Snap, POLY (0.67" - 0.78") - EA | MDA5 | 59 | $1.22 | ASC020 |
| CLAMP, Test Tube (1" x 5") - EA | MPA5 | 7 | $5.75 | HGW040 |
| CLAMP, Tubing, Autoclavable Plastic (1/8" - 7/16") - EA | MDA5 | 642 | $0.39 | AHC650 |
| CLAMP, Tubing, Autoclavable Plastic (3/16") - EA | MDA5 | 102 | $1.12 | AHC700 |
| CLEANER, Degreaser, ORANGE SOLN (22oz) - EA | MNB1 | 8 | $7.66 | OJC100 |
| CLEANER, Disinfecting Wipes - 75/PK | MNB2 | 10 | $5.86 | OJC200 |
| CLEANER, Glass, Spray Bottle (1qt) - EA | MNB1 | 8 | $8.51 | OBG620 |
| CLEANER, Household, COMET, Abrasive - EA | MNB4 | 8 | $4.50 | OJC005 |
| CLEANER, Monitor, Anti-Static Wipes - 100/PK | MYC2 | 4 | $14.50 | DUS200 |
| CLEANER, Whiteboard, Spray (8oz)- EA | MYC2 | 3 | $4.07 | WBC008 |
| CLIPBOARD, Letter (9" x 12.5") - EA | MYC4 | 14 | $2.10 | OCB100 |
| CLIPS, Alligator, Standard, Electrical - EA | MQA2 | 18 | $0.65 | EAC200 |
| CONNECTOR, Brass, Female (1/4"T - 1/4"P) - EA | MDC7 | 11 | $15.84 | FSC030 |
| CONNECTOR, Brass, Male (1/4"T - 1/8"P) - EA | MDC7 | 4 | $9.44 | FSC010 |
| CONNECTOR, Brass, Male (1/8"T - 1/4"P) - EA | MDC7 | 7 | $11.67 | FSC008 |
| CONNECTOR, Brass, Pipe Hose (1/4" BARB - 1/4" NPTF) - EA | MDC5 | 11 | $2.40 | FPH020 |
| CONNECTOR, Brass, Pipe Hose (1/4" H - 1/8" NPTM) - EA | MDC5 | 4 | $1.88 | FPH018 |
| CONNECTOR, Brass, Pipe Hose (3/16"H - 1/8" NPTF) - EA | MDC5 | 0 | $1.53 | FPH010 |
| CONNECTOR, Brass, pipe Hose (3/8" BARB - 3/8" NPT) - EA | MDC5 | 3 | $3.06 | FPH025 |
| CONNECTOR, Brass, Street, Elbow (1/4") - EA | MDC6 | 3 | $3.99 | FPS010 |
| CONNECTOR, Brass, Street, Elbow (1/8") - EA | MDC6 | 4 | $2.28 | FPS005 |
| CONNECTOR, FLEXIFRAME, FOOT - EA | MPA2 | 5 | $18.92 | HFC015 |
| CONNECTOR, FLEXIFRAME, MULTICLUTCH - EA | MPA2 | 4 | $3.38 | HFC025 |
| CONNECTOR, HDPE, Quick Disconnect (1/4" - 5/16") - SET | MDA6 | 14 | $9.90 | ATS005 |
| CONNECTOR, HDPE, Quick Disconnect (3/8" - 7/16") - SET | MDA6 | 23 | $12.59 | ATS010 |
| CONNECTOR, Poly, "Y" (1/2") - EA | MDA6 | 5 | $6.17 | ATY015 |
| CONNECTOR, Poly, "Y" (1/4") - EA | MDA6 | 18 | $8.28 | ATY005 |
| CONNECTOR, Poly, "Y" (1/8") - EA | MDA6 | 27 | $3.23 | ATY001 |
| CONNECTOR, Poly, "Y" (3/16") - EA | MDA6 | 10 | $8.53 | ATY003 |
| CONNECTOR, Poly, "Y" (3/8") - EA | MDA6 | 53 | $6.71 | ATY010 |
| CONNECTOR, Poly, Cross (6MM) - EA | MDA6 | 68 | $2.74 | ATX060 |
| CONNECTOR, Poly, Elbow (1/8") - EA | MDA5 | 1 | $0.99 | ATR440 |
| CONNECTOR, Poly, Elbow (6mm) - EA | MDA6 | 96 | $0.35 | ATT100 |
| CONNECTOR, Poly, Elbow (8mm) - EA | MDA6 | 7 | $0.83 | ATT150 |
| CONNECTOR, Poly, Equal (3/16" - 5/16") - EA | MDA7 | 21 | $2.87 | ATR676 |
| CONNECTOR, Poly, Reducer (1/16" - 3/32") - EA | MDA5 | 5 | $1.50 | ATR220 |
| CONNECTOR, Poly, Reducer (1/16"-1/8") - EA | MDA5 | 41 | $1.68 | ATR200 |
| CONNECTOR, Poly, Reducer (3/32" - 1/8") - EA | MDA5 | 219 | $1.25 | ATR240 |
| CONNECTOR, Poly, Stepped (1/4" - 1/2") - EA | MDA6 | 13 | $4.98 | ATS085 |
| CONNECTOR, Poly, Stepped (1/4" - 3/8") - 10/PK | MDA6 | 13 | $0.95 | ATS062 |
| CONNECTOR, Poly, Stepped (3/16" - 1/2") - EA | MDA6 | 64 | $2.75 | ATS075 |
| CONNECTOR, Poly, Stepped (3/16" - 1/4") - EA | MDA6 | 17 | $4.98 | ATS065 |
| CONNECTOR, Poly, Stepped (3/8" - 1/2") - EA | MDA6 | 6 | $4.07 | ATS090 |
| CONNECTOR, Poly, Stepped,(1/4" - 3/8") - EA | MDA6 | 10 | $5.45 | ATS080 |
| CONNECTOR, Poly, Straight (1/16") - EA | MDA5 | 22 | $1.58 | ATR100 |
| CONNECTOR, Poly, Straight (1/4") - EA | MDA7 | 2 | $0.98 | ATR680 |
| CONNECTOR, Poly, Straight (1/8") - EA | MDA5 | 12 | $2.45 | ATR120 |
| CONNECTOR, Poly, Straight (11/32") - EA | MDA7 | 12 | $1.04 | ATR644 |
| CONNECTOR, Poly, Straight (3/16" - 9/32") - EA | MDA7 | 10 | $11.34 | ATR114 |
| CONNECTOR, Poly, Straight (3/16") - EA | MDA7 | 3 | $2.70 | ATR678 |
| CONNECTOR, Poly, Straight (3/32") - EA | MDA5 | 12 | $1.28 | ATR140 |
| CONNECTOR, Poly, Straight (3/32") - EA | MDA7 | 97 | $1.55 | ATR674 |
| CONNECTOR, Poly, Straight, Progressive (3/16" - 7/16") - EA | MDA6 | 32 | $7.80 | ATS020 |
| CONNECTOR, Poly, Tee (1/16") - EA | MDA5 | 40 | $1.76 | ATR300 |
